OVERVIEW
Emergency Medicine: Evidence-Based Content, Practical Applications is organized by CME Seminars and will be held from Dec 09 – 12, 2024 at The Westin Sarasota, Sarasota, Florida, United States of America.
TARGET AUDIENCE
PhysicianPhysician AssistantHealthcare ProfessionalsInternal MedicineEmergency MedicinePediatricsFamily practice physiciansPrimary Care PhysiciansNurse Practitioners
AGENDA:
Date | Session | Time | Speaker | Topic # | Topic |
1-1 | 7:30am-8:30am | Butler | 621 | Hypertension on the Emergency Dept | |
1-2 | 8:35am-9:35am | Butler | 622 | How to Run a Cardiac Arrest Efficiently | |
1-3 | 9:40am-10:40am | Butler | 240 | Chest Pain in Pregnancy | |
1-4 | 10:45am-11:45am | Butler | 623 | Cardiac Tamponade – Pressure is On | |
1-5 | 11:50am-12:50pm | Butler | 624 | Pulmonary Embolism – Where are We? | |
12/10/2024 | 2-1 | 7:30am-8:30am | Gue | 548 | Infectious Disease Game Show |
2-2 | 8:35am-9:35am | Gue | 549 | Advanced Imaging in Abdominal Pain | |
2-3 | 9:40am-10:40am | Gue | 550 | Cruising the Infectious Disease Literature | |
2-4 | 10:45am-11:45am | Gue | 551 | Acid Base Disorders | |
2-5 | 11:50am-12:50pm | Gue | 552 | Food & Waterborne Illnesses | |
12/11/2024 | 3-1 | 7:30am-8:30am | Zun | 497 | Psychiatric emergencies |
3-2 | 8:35am-9:35am | Chang | 71 | Peripheral vertigo in the emergency department | |
3-3 | 9:40am-10:40am | Chang | 74 | The Thunderclap headache | |
3-4 | 10:45am-11:45am | Chang | 73 | Aortic catastrophes | |
3-5 | 11:50am-12:50pm | Chang | 554 | Atrial fibrillation in the ED | |
12/12/2024 | 4-1 | 7:30am-8:30am | Zun | 292 | Suicide and violence |
4-2 | 8:35am-9:35am | Zun | 498 | Common office emergencies – shortness of breath, abdominal pain, syncope, seizures, endocrine, trauma | |
4-3 | 9:40am-10:40am | Zun | 499 | Uncommon office emergencies – anaphylaxis, heat and cold, burns, bites and stings | |
4-4 | 10:45am-11:45am | Zun | 500 | Wound Care | |
4-5 | 11:50am-12:50pm | Zun | 539 | Office based procedures |
Reviews
There are no reviews yet